#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
BEGINNING OF THE END
As recorded by Testament
(From the 1990 Album SOULS OF BLACK)
Transcribed by Dave Whitehill
Music by Eric Peterson
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Q=160
N.C.(Am) G5E5 (Am) E5 (Am) G5E5 (Am)
4/4
Gtr I
E E S S S S S S E E S S E E S S E S S E E S S E E S S S S S S E E S S
|-----------------3-0-----|-----------------0-----|-----------------3-0------|
|-----1p0-1p0-1p0-3-0-----|-----1p0---------0-----|-----1p0-1p0-1p0-3-0------|
|---2---------------------|---2-----3-2p0---------|---2----------------------|
|-------------------------|---------------3-------|--------------------------|
|-0-------------------0-0-|-0-----------------0-0-|-0-------------------0-0--|
|-------------------------|-----------------------|--------------------------|
F5 F#5E5 N.C.(Am) G5E5 (Am)
E E S S E S S E Q +E Q. Q E E E E S S S S S S E E S S
|--------------------|-----------------|-----------------3-0-----|
|-----1p0---------6--|-(6)-6----7------|-----1p0-1p0-1p0-3-0-----|
|---2-----3-2p0---5--|-(5)-5----6------|---2---------------------|
|---------------3-3--|-(3)-3----4------|-------------------------|
|-0------------------|-------------2-0-|-0-------------------0-0-|
|--------------------|-------------0---|-------------------------|
E5 N.C.(Am) G5E5 (Am) F
E E S S E S S E E S S E E S S S S S S E E S S E E S S E S S E Q
|-----------------0-----|-----------------3-0-----|-----------------5--|
|-----1p0---------0-----|-----1p0-1p0-1p0-3-0-----|-----1p0---------6--|
|---2-----3-2p0---------|---2---------------------|---2-----3-2p0---5--|
|---------------3-------|-------------------------|---------------3-3--|
|-0-----------------0-0-|-0-------------------0-0-|-0------------------|
|-----------------------|-------------------------|--------------------|
F5 F#5 E5 N.C.(Am) G5 E5 (Am)
Gtr II
H Q E S S S S S S S S S S S S S S S S S S
|---------------------|----10-11h12-11-------11------------------------|
|---------------10-12-|-13-------------13-12----13-12-10-13-12-10-9-12-|
|---------------------|------------------------------------------------|
|---------------------|------------------------------------------------|
|---------------------|------------------------------------------------|
|---------------------|------------------------------------------------|
|
| Gtr I
| +E Q. Q E E E E S S S S S S E E S S
|-(5)-5----6----------|--------------------------------3-----0---------|
|-(6)-6----7----------|--------------1p=0--1p=0--1p=0--3-----0---------|
|-(5)-5----6----------|--------2---------------------------------------|
|-(3)-3----4----------|------------------------------------------------|
|-------------2--0----|--0----------------------------------------0--0-|
|-------------0-------|------------------------------------------------|
E5 (Am)
S S S S S S S S S S S S S S S S
|-----------------------------------------|
|-10-9----10-9------9---------------------|
|------10------10-9---10-9-7-10-9-7----9--|
|-----------------------------------10----|
|-----------------------------------------|
|-----------------------------------------|
|
| E E S S E S S E E S S
|-------------------------------0---------|
|------------1p=0---------------0---------|
|-------2---------3----2p0----------------|
|--------------------------3--------------|
|--0---------------------------------0-0--|
|-----------------------------------------|
N.C.(Am) G5 E5 (Am)
S S S S S S S S S S S S S S S S
|------------------------------------|
|------------------------------------|
|-7------7---------------------------|
|---10-9---10p9-7-10-9-7-6-9-7p6---7-|
|--------------------------------8---|
|------------------------------------|
|
| E E S S S S S S E E S S
|------------------------3---0-------|
|-----------1p0-1p=0-1p0-3---0-------|
|-2----2-------------------------2-2-|
|------------------------------------|
|------------------------------------|
|------------------------------------|
F F5 F#5 E5
~~~~~~~~~~ PM|
S S e Q +Q E S S e e e E E E E S S
|----------------------------|-13--12--13-12b13r12-----3-7-|
|-------------------------13-|-----------------------------|
|----------------------10----|-----------------------------|
|-7-6------------------------|-----------------------------|
|-----8-7-----(7)------------|-----------------------------|
|----------------------------|-----------------------------|
|
| E E S S E S S E Q +E Q. Q E E
|----------------------------|-----------------------------|
|-------1p0----------6-------|-(6)--6------------7---------|
|-2---2-----3--2p0---5-------|-(5)--5------------6-----2---|
|------------------3-3-------|-(3)--3------------4---------|
|----------------------------|-----------------------2-----|
|----------------------------|-----------------------0-----|
N.C.(Am) G5 E5 (Am) E5 (Am)
PM------------| PM-------
|-3-| |--3--|
S S S S S S S S S S S S S S S S S S S S S S S S e S S S e S S S
|-6-3-7-6-3-7-6-3-7p6-3-7-6-3-7-6-|-3-7-6-3-7-6-3-7-6---7-6-3-6---------|
|---------------------------------|-----------------------------6-5---3-|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
|
| E E S S S S S S E E S S E E S S E S S E E S S
|---------------------3---0-------|---------------------------0---------|
|---------1p0-1p0-1p0-3---0-------|---------1p0---------------0---------|
|-2---2-----------------------2-2-|-2---2-------3---2p0---------2---2---|
|---------------------------------|---------------------3---------------|
|---------------------------------|-------------------------------------|
|---------------------------------|-------------------------------------|
-------------------------|
|-3-| |--3--| |-3-|
e S S S e S S S e S S S E E
|-------------------------------------|
|-5-----------------------------------|
|---7-5-4-5---------------------------|
|-------------7-5---4-5---3-2-0-2-----|
|-------------------------------------|
|-------------------------------------|
|
| E E S S S S S S E E S S
|-------------------------3-----0-----|
|---------1p0-1p==0---1p0-3-----0-----|
|-2-2-----------------------------2-2-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
N.C.(Am) F5 N.C.
3/4 4/4
E E S S E S S E Q. Q. Q
|-----------------||--------------|
|-----1p0---------||--------------|
|-2-2-----3-2p0---||-5------------|
|---------------3-||-3---------4--|
|-----------------||------3-------|
|-----------------||--------------|
|
| E E S S E S S E Q. Q. Q
|-----------------||--------------|
|-----1p0---------||--------------|
|-2-2-----3-2p0---||-5------------|
|---------------3-||-3---------4--|
|-----------------||------3-------|
|-----------------||--------------|
+E Q. E E Q Q. Q. Q +E Q. E E Q
|-----------------|--------------|-----------------*|
|-----------------|--------------|-----------------*|
|-----------------|--------------|-----------------*|
|-(4)------6-5-4--|-3---------4--|-(4)------6-5-4--*|
|-----3-----------|------3-------|-----3-----------*|
|-----------------|--------------|-----------------*|
|
| +E Q. E E Q Q. Q. Q +E Q. E E Q
|-----------------|--------------|-----------------*|
|-----------------|--------------|-----------------*|
|-----------------|--------------|-----------------*|
|-(4)------6-5-4--|-3---------4--|-(4)------6-5-4--*|
|-----3-----------|------3-------|-----3-----------*|
|-----------------|--------------|-----------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths